Bowden Controllers

Bowden controller is a device that is used as the least costly variant of remote control group distributor or other apparatus requiring straight reverse motion. It can be use individually or assembled into several sections. The Bowden controller consists of a bowden, covers, a lever mechanism, and connecting elements. Bowden controllers can be use individually or assembled into groups of two to five sections; or multiple sections for non- standard versions, whereby the levers of individual controllers are shaped so as to ensure the necessary span between control elements for the operator.
| Technical data: | |||
| Name and symbol | Symbol | Value | Units |
| Nominal transmission power - stroke 25 mm draught pressure - stroke 50mm draught pressure | F | 500 360 250 | N |
| Maximum transmission power - stroke 25 mm draught pressure - stroke 50mm draught pressure | F | 600 500 300 | N |
| Total stroke of Bowden controller (as per built-in Bowden) | h | 25 / 50 | mm |
| Range of ambient temperature | -50 to 80 | °C | |
| Number of controllers in group | 1 to 5 | ||
| Weight of controller without Bowden | m | 0.8 | kg |
On SPECIAL ORDER basis, our Divisions of Customized Hydraulics is able to supply also:
Cross Bowden Controller
This device is used for remote controlling of group distributors or other apparatus requiring straight reverse motion. A cross Bowden controller consists of Bowdens, covers, a lever mechanism, and connecting elements. Cross Bowden controllers can be use individually or assembled into groups, whereby the levers of individual controllers are shaped so as to ensure the necessary span between control elements for the operator.
| Technical data: | |||
| Name and symbol | Symbol | Value | Units |
| Nominal transmission power - stroke 25 mm draught / pressure | F | 500 / 360 | N |
| Maximum transmission power - stroke 25 mm draught / pressure | F | 600 / 500 | N |
| Total stroke of cross Bowden controller | h | 25 | mm |
| Range of ambient temperature | -50 to 80 | °C | |
| Weight of cross controller | m | 1.5 | kg |




