SPARE PARTS FOR THE UNIVERSAL TEST STAND
| no. | position | equipment | producer | LUN | producer | contact address | ||||||
| identification | identification | |||||||||||
| 1 | position 18 | sensor - pressure 5802 PSI | BD SENSORS | LUN 8230.01 | DMP333 / 1030-4003-1-3-100-400-5-000 | BD SENSORS s.r.o., Hradišťská 817, 687 08 Buchlovice | ||||||
| appendix no.4 | www.bdsensors.cz | |||||||||||
| 2 | S1 sensor | sensor - flow - 3 GPM | Hydrotechnik | LUN 8230.02 | part of equipment no.8 | APA – KANDT GmbH,WeidestraBe 122a,D22083 Hamburg | ||||||
| appendix no.5 | www.hydrotechnik.com | |||||||||||
| 3 | S2 sensor | sensor - flow - 20GPM | Hydrotechnik | LUN 8230.03 | part of equipment no.9 | APA – KANDT GmbH,WeidestraBe 122a,D22083 Hamburg | ||||||
| appendix no.5 | www.hydrotechnik.com | |||||||||||
| 4 | S3 sensor | sensor - pressure - 400bar | Hydrotechnik | LUN 8230.04 | HT-PD 3403-15-C3.37 | APA – KANDT GmbH,WeidestraBe 122a,D22083 Hamburg | ||||||
| appendix no.5 | www.hydrotechnik.com | |||||||||||
| 5 | S4 sensor | sensor - pressure - 60bar | Hydrotechnik | LUN 8230.05 | HT-PD 3403-21-C3.37 | APA – KANDT GmbH,WeidestraBe 122a,D22083 Hamburg | ||||||
| appendix no.5 | www.hydrotechnik.com | |||||||||||
| 6 | S5 sensor | sensor - temperature | Hydrotechnik | LUN 8230.06 | PT100 3969-04-01.00 | APA – KANDT GmbH,WeidestraBe 122a,D22083 Hamburg | ||||||
| appendix no.5 | www.hydrotechnik.com | |||||||||||
| 7 | Power Unit | thermometer | Rawet s.r.o. | LUN 8230.07 | PMP55 150/80 M20x1,5 PT100B 0…+125°C | Rawet s.r.o., Čapkova 22, 678 01 Blansko | ||||||
| www.rawet.cz | ||||||||||||
| 8 | position 128 | turbine Flowmeter 0,3-3 GPM | Hydrotechnik | LUN 8230.08 | Hy Sense QT 110 31G7-01-35.014 | APA – KANDT GmbH,WeidestraBe 122a,D22083 Hamburg | ||||||
| appendix no.5 | www.hydrotechnik.com | |||||||||||
| 9 | position 127 | turbine Flowmeter 2-20 GPM | Hydrotechnik | LUN 8230.09 | Hy Sense QT 110 31G7-70-35.014 | APA – KANDT GmbH,WeidestraBe 122a,D22083 Hamburg | ||||||
| appendix no.5 | www.hydrotechnik.com | |||||||||||
| 10 | position 129 | glass Flowmeter 0-20 GPM | Flowmetrics, Inc. | LUN 8230.10 | 2250MS6SEDP09 | 9210 Independence Ave., Chatsworth, CA 91311 | ||||||
| appendix no.5 | www.flowmetrics.com | |||||||||||
| 11 | position 32-41,44,47,78,79 | tape Js 13 | Jihlavan, a.s. | LUN 8230.11 | 21.05-00 | Jihlavan, a.s. , Znojemská 64, 586 00 Jihlava | ||||||
| appendix no.5 | www.jihlavan.com | |||||||||||
| 12 | position 77 | relief valve VP5 | PQS Technology | LUN 8230.12 | VP5-20/32-2-2 | PQS TECHNOLOGY, Ltd., Kuštova 637, 269 40 Rakovník | ||||||
| appendix no.5 | email: lenka.zetkova@hti.cz | |||||||||||
| 13 | position 82 | relief valve R15 | Hansa-Flex | LUN 8230.13 | HK VMP BL 05 38 SV | Hansa-Flex Hidrolik, Aydintepe Mah.Aydinli Yolu Cad. No 25, 34947 Tuzla-Istanbul | ||||||
| appendix no.5 | email: m.yildirimoez@hansa-flex.com | |||||||||||
| 14 | position 130 | distributor RSE7 | PQS Technology | LUN 8230.14 | RSE7-103Y11/024S-A-1 | PQS TECHNOLOGY, Ltd., Kuštova 637, 269 40 Rakovník | ||||||
| appendix no.5 | email: lenka.zetkova@hti.cz | |||||||||||
| 15 | position 9 | filter LF 3um | HYDAC international | LUN 8230.15 | LF BN/HC 240 I E 3 D1.0/-L24-B6 | HYDAC INTERNATIONAL GmbH, 662 80 Sulzbach/Saar | ||||||
| appendix no.4 | www.hydac.com | |||||||||||
| 16 | position 10 | filter DF 10um | HYDAC international | LUN 8230.16 | DF BN/HC 240 T E 10 D 1.1/-L24 | HYDAC INTERNATIONAL GmbH, 662 80 Sulzbach/Saar | ||||||
| appendix no.4 | www.hydac.com | |||||||||||
| 17 | position 11 | filter DF 3um | HYDAC international | LUN 8230.17 | DF BN/HC 240 T E 3 D 1.1/-L25 | HYDAC INTERNATIONAL GmbH, 662 80 Sulzbach/Saar | ||||||
| appendix no.4 | www.hydac.com | |||||||||||
| 18 | appendix no.3 | amplifier PSA | Prüher MPM | LUN 8230.18 | PSA.100.2 | Prüher MPM, U hřbitova 10,586 01 Jihlava | ||||||
| www.pruher.cz | ||||||||||||
| 19 | position 5 , 8 | manometer Ashcroft 300 PSI | Ashcroft Inc. | LUN 8230.19 | 0=1377=S=S=16=L=0/300=PSIG =DA | Ashroft Inc., 250 East Main Street, Stradford, CT 06614-5145 | ||||||
| appendix no.5 | www.ashcroft.com | |||||||||||
| 20 | position 10 | manometer Ashcroft 600 PSI | Ashcroft Inc. | LUN 8230.20 | 60=1377=S=S=16=L=0/600=PSIG =DA | Ashroft Inc., 250 East Main Street, Stradford, CT 06614-5145 | ||||||
| appendix no.5 | www.ashcroft.com | |||||||||||
| 21 | position 7 | manometer Ashcroft 1000 PSI | Ashcroft Inc. | LUN 8230.21 | 60=1377=S=S=16=L=0/1000=PSIG =DA | Ashroft Inc., 250 East Main Street, Stradford, CT 06614-5145 | ||||||
| appendix no.5 | www.ashcroft.com | |||||||||||
| 22 | position 6 | manometer Ashcroft 2000 PSI | Ashcroft Inc. | LUN 8230.22 | 60=1377=S=S=16=L=0/2000=PSIG =DA | Ashroft Inc., 250 East Main Street, Stradford, CT 06614-5145 | ||||||
| appendix no.5 | www.ashcroft.com | |||||||||||
| 23 | position 1-4 , 9 | manometer Ashcroft 6000 PSI | Ashcroft Inc. | LUN 8230.23 | 60=1377=S=S=16=L=0/6000=PSIG =DA | Ashroft Inc., 250 East Main Street, Stradford, CT 06614-5145 | ||||||
| appendix no.5 | www.ashcroft.com | |||||||||||
| 24 | position 26 | manometer Ashcroft 6000 PSI | Ashcroft Inc. | LUN 8230.24 | 60=1377=S=S=16=L=0/6000=PSIG =DA | Ashroft Inc., 250 East Main Street, Stradford, CT 06614-5145 | ||||||
| appendix no.4 | www.ashcroft.com | |||||||||||
| 25 | position 15 , 17 | manometer Hansa-Flex 100bar | Hansa-Flex | LUN 8230.25 | GMM100-100HFR | Hansa-Flex Hidrolik, Aydintepe Mah.Aydinli Yolu Cad. No 25, 34947 Tuzla-Istanbul | ||||||
| appendix no.5 | email: m.yildirimoez@hansa-flex.com | |||||||||||
| 26 | position 11 | manometer Hansa-Flex 1000 bar | Hansa-Flex | LUN 8230.26 | GMM100-1000HFR | Hansa-Flex Hidrolik, Aydintepe Mah.Aydinli Yolu Cad. No 25, 34947 Tuzla-Istanbul | ||||||
| appendix no.5 | email: m.yildirimoez@hansa-flex.com | |||||||||||
| 27 | position 13 , 14 , 16 | manometer Hansa-Flex 250 bar | Hansa-Flex | LUN 8230.27 | GMM100-250HFR | Hansa-Flex Hidrolik, Aydintepe Mah.Aydinli Yolu Cad. No 25, 34947 Tuzla-Istanbul | ||||||
| appendix no.5 | email: m.yildirimoez@hansa-flex.com | |||||||||||
| 28 | position 18 | manometer Hansa-Flex 40 bar | Hansa-Flex | LUN 8230.28 | GMM100-40HFR | Hansa-Flex Hidrolik, Aydintepe Mah.Aydinli Yolu Cad. No 25, 34947 Tuzla-Istanbul | ||||||
| appendix no.5 | email: m.yildirimoez@hansa-flex.com | |||||||||||
| 29 | position 12 | manometer Hansa-Flex 1400 bar | Hansa-Flex | LUN 8230.29 | GMM100-400HFR | Hansa-Flex Hidrolik, Aydintepe Mah.Aydinli Yolu Cad. No 25, 34947 Tuzla-Istanbul | ||||||
| appendix no.5 | email: m.yildirimoez@hansa-flex.com | |||||||||||
| 30 | appendix no.6 | current supply 24V 6,5A | Axima, spol s.r.o | LUN 8230.30 | AXSP3P06 | Axima, spol. s.r.s, Vídeňská 125, 619 00 Brno | ||||||
| www.axima.cz | ||||||||||||
| 31 | Universal Test Stand | connection hose - waste tank M24x1,5 | Hansa-Flex | LUN 8230.31 | T6HUGB | Hansa-Flex Hidrolik, Aydintepe Mah.Aydinli Yolu Cad. No 25, 34947 Tuzla-Istanbul | ||||||
| email: m.yildirimoez@hansa-flex.com | ||||||||||||
| 32 | Universal Test Stand | connection hose - pressure M36 x 2 | Hansa-Flex | LUN 8230.32 | TPJ5ZM | Hansa-Flex Hidrolik, Aydintepe Mah.Aydinli Yolu Cad. No 25, 34947 Tuzla-Istanbul | ||||||
| email: m.yildirimoez@hansa-flex.com | ||||||||||||
| 33 | Universal Test Stand | connection hose - tank M52 x 2 | Hansa-Flex | LUN 8230.33 | 1LW9XX | Hansa-Flex Hidrolik, Aydintepe Mah.Aydinli Yolu Cad. No 25, 34947 Tuzla-Istanbul | ||||||
| email: m.yildirimoez@hansa-flex.com | ||||||||||||
| 34 | position 27 | air filter | HYDAC international | LUN 8230.34 | ELF P 7 F 3 K 1.0 | HYDAC INTERNATIONAL GmbH, 662 80 Sulzbach/Saar | ||||||
| appendix no.4 | www.hydac.com | |||||||||||
| 35 | Universal Test Stand | eletric switch | Moeller | LUN 8230.35 | M22S-WLK-W | Eaton Elektrotechnika s.r.o., Komárovská 2406, 193 00 Praha 9 | ||||||
| www.eatonelektrotechnika.cz | ||||||||||||
| 36 | power Unit | eletric fuses 6,3A | SIBA | LUN 8230.36 | 6,3 A / 250V / 5x20mm | GES-ELECTRONICS, a.s., Studentská 55a, 323 00 Plzeň | ||||||
| www.ges.cz | ||||||||||||




