Section Distributors
Group (section) distributors are building elements (line HP has 1 – 10 sections, line JR 16 - 6 sections) designated for controlling the direction and flow rate of the working fluid in hydraulic circuits. There exist various control options – manual/mechanical, bowden, hydraulic, pneumatic … and a broad range of internal connections providing for various applications, such as hydraulic circuits of high-lift carts, auxiliary hydraulic lifting and manipulation mechanisms in trucks, tractors, slide loaders, etc.
Group Distributor HP 8

| Technical data: | ||
| Name and symbol | Units | Value |
| Nominal clearance Js | mm | 8 |
| Nominal pressure pn | MPa | 25 |
| Maximum pressure Max | MPa | 28 |
| Minimum pressure pmin | MPa | 0,8 |
| Admissible outlet pressure ptmax | MPa | 3 |
| Range of pressure regulation | MPa | 0.8 to 28 |
| Nominal flow rate Qn | dm³.min_¹ | 30 |
| Maximum flow rate Max | dm³.min_¹ | 45 |
| Minimum flow rate Qmin | dm³.min_¹ | 2 |
| Work fluid | mineral oil | |
| Range of kinematic viscosity | mm².s_¹ | 10 to 400 |
| Maximum startup viscosity | mm².s_¹ | 1500 |
| Range of work fluid temperature | ºC | -30 to 80 |
| Range of ambient temperature | ºC | -30 to 55 |
| Nominal work fluid filtration | 10 | 25 |
| Control power on slide valve | Nm | 5 |
| Internal leakage | cm³.min_¹ | 15 |
| Number of sections | 1 - 10 | |
Group Distributor JR 16.1

| Technical data: | ||
| Name and symbol | Units | Value |
| Nominal clearance Js | mm | 16 |
| Nominal pressure pn | MPa | 20 |
| Maximum pressure Max | MPa | 22 |
| Minimum pressure pmin | MPa | 0.8 |
| Admissible outlet pressure ptmax | MPa | 1.5 |
| Range of pressure regulation | MPa | 0.8 to 22 |
| Nominal flow rate Qn | dm³.min_¹ | 90 |
| Maximum flow rate Max | dm³.min_¹ | 130 |
| Minimum flow rate Qmin | dm³.min_¹ | 2 |
| Work fluid | Mineral oils | |
| Range of kinematic viscosity | mm².s_¹ | 10 to 400 |
| Maximum startup viscosity | mm².s_¹ | 1,500 |
| Range of work fluid temperature | ºC | -20 to 80 |
| Range of ambient temperature | ºC | -20 to 55 |
| Nominal work fluid filtration | um | 25 |
| Nominal control power moment | Nm | 10.4 |
| Internal tightness per branch | cm³.min_¹ | max. 120 |
On SPECIAL ORDER basis, our Division of Customized Hydraulics is able to supply also:
Section Distributor HP-12,
All modifications of this component are designated for controlling the direction and safe control of the flow rate in hydraulic systems, type OC (open centre). The hydraulic section distributor, model OC, can be delivered in modification for serial connection of two or more distributors. The delivery include a safety valve in each section with optional choking of the work fluid’s flow rate; secondary safety and suction valves; slide valve with flow rate limited to 40 l/min, or 60 l/min for the given work pressure; auto-kickout control, mechanical lever control, draw-bar control, and Bowden hydraulic or pneumatic control; connecting branches: P,T - M27 x 2.0 - G ¾"; A,B - M22 x 1.5 - G½"

| Technical data: | ||
| Name and symbol | Units | Value |
| Nominal flow rate | l/min | 80 |
| Nominal work pressure | MPa | 25 |
| Maximum short-term flow rate | l/min | 110 |
| Maximum recommended flow rate | l/min | 90 |
| Minimum flow rate | l/min | 2 |
| Maximum work pressure | MPa | 28 |
| Admissible pressure in circuits | MPa | 3 |
| Range of pressure regulation | MPa | 0.8 to 28 |
| Number of sections | 1 - 10 | |
| Range of kinematic viscosity | mm².s_¹ | 10 to 400 |
| Maximum startup viscosity | mm².s_¹ | 1,500 |
| Work fluid | mineral oil | |
| Range of work fluid temperature | ºC | -40 to 80 |
| Range of ambient temperature | ºC | -40 to 55 |
| Nominal work fluid filtration | um | 25 |
| Maximum stroke slide valve | mm | 7.5 |
| Force for maximum slide valve lifting | N | 250 |
| Internal leakage at 10 MPa | cm³.min_¹ | < 10 |




